Support Documents
Warranty
Ordering Information
Pipe Dies
OO-R, 11-R, 12-R, O-R, Ratchet Threaders or 30A, 31A 3-Way Pipe Threaders
Die Material or Type | Catalog No. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size – Threads Per Inch | |||||||||
1/8-27 | 1/4-18 | 3/8-18 | 1/2-14 | 3/4-14 | 1-11 1/2 | 1 1/4-1 1 1/2 | 1 1/2-11 1/2 | 2-11 1/2 | |
(NPT) National Pipe Taper | |||||||||
Alloy RH | 37810 | 37815 | 37820 | 37825 | 37830 | 37835 | 37840 | 37845 | 37850 |
High-Speed RH | 37855 | 37860 | 37865 | 37870 | 37875 | 37880 | 37885 | 37890 | 37895 |
High-Speed LH | - | 38050 | 38055 | 38060 | 38065 | 38070 | 38075 | 38080 | 38085 |
H.S. For Stainless Steel RH | 37900 | 37905 | 37910 | 37915 | 37920 | 37925 | 37930 | 37935 | 37940 |
H.S. For PVC RH | - | - | 70685 | 70690 | 70695 | 70700 | 70705 | 70710 | 70715 |
HS Reversible RH* | - | - | - | 49707 | 49712 | 49717 | 49722 | 49727 | - |
(NPSM) National Pipe Straight Mechanical | |||||||||
Alloy RH | 37945 | 37950 | 37955 | 37960 | 37965 | 37970 | 37975 | 37980 | 37985 |
(API) American Petroleum Institute*** | |||||||||
High-Speed RH | 70720 | 70725 | 70730 | ||||||
(BSPT) British Standard Pipe Taper** | |||||||||
1/8-28 | 1/4-19 | 3/8-19 | 1/2-14 | 3/4-14 | 1-11 | 1 1/4-11 | 1 1/2-11 | 2-11 | |
Alloy RH | 45848 | 45853 | 45858 | 45863 | 45868 | 45873 | 45878 | 45883 | 45888 |
High-Speed RH | 66310 | 66315 | 66320 | 66325 | 66330 | 66335 | 66340 | 66345 | 66350 |
High-Speed LH | 66405 | 66410 | 66415 | 66420 | 66425 | 66430 | 66435 | - | 66445 |
* HS Reversible RH | - | - | 56337 | 56342 | 56347 | 56352 | - | - | 56367 |
High Speed for Plastic Coated | - | - | - | 92482 | 92477 | 92487 | 92492 | 92497 | 92542 |
(BSPP) British Standard Pipe Parallel* | |||||||||
Alloy RH | 66190 | 66195 | 66200 | 66205 | 66210 | 66215 | 66220 | 66225 | 66230 |
* Dies can be reversed in die head for close to wall threading.
** Requires British Die Head
*** Requires API Die Head
ISO International Standards Organization | Nominal Conduit Size in mm – Thread Pitch in mm | |||
20-1.5 | 25-1.5 | 32-1.5 | 40-1.5 | |
Alloy RH | 85830 | 76305 | 85835 | 76315 |
Requires 11-R ISO Die Head.
BEC British Electrical Conduit (1) | Nominal Conduit Size – Threads Per Inch | ||||
1⁄2-18 | 5⁄8-18 | 3⁄4-16 | 1-16 | 1 1⁄4-16 | |
Alloy RH | 66155 | 66160 | - | - | 66175 |
(1) Requires 11-R BEC Die Head.
Bolt Threaders Button Dies
Selection: Model OO-RB Ratchet Bolt Threaders, or 31B, 33B, 35B, 37B 3-Way Bolt Threaders
Die Material or Type | Catalog No. Rod Diameter – Threads Per Inch |
|||||||||
(UNC) Unified National Course | 1⁄4-20 | 5⁄16-18 | 3⁄8-16 | 7⁄16-14 | 1⁄2-13 | 9⁄16-12 | 5⁄8-11 | 3⁄4-10 | 7⁄8-9 | 1-8 |
Alloy RH | 38335 | 38340 | 38345 | 38350 | 38355 | 38360 | 38365 | 38370 | 38375 | 38380 |
(UNF) Unified National Fine | 1⁄4-28 | 5⁄16-24 | 3⁄8-24 | 7⁄16-20 | 1⁄2-20 | 9⁄16-18 | 5⁄8-18 | 3⁄4-16 | 7⁄8-14 | 1-12 |
Alloy RH | 38385 | 38390 | 38395 | 38400 | 38405 | 38410 | 38415 | 38420 | 38425 | 15317 |