SeekTech SR-20 Locator
A lightweight yet rugged receiver that provides all the information needed for faster, more accurate locates.
A lightweight yet rugged receiver that provides all the information needed for faster, more accurate locates.
Active Line Trace Frequencies * | 128 Hz, 1 kHz, 8 kHz and 33 kHz. |
Passive Power Trace | 50 Hz, 60 Hz, <4 kHz Broadband. |
Passive Radio Trace | 4 kHz-15 kHz, 15 kHz-36 kHz. |
Sonde Frequencies * | 16 Hz, 512 Hz, 640 Hz, 850 Hz, 8 kHz, 16 kHz, 33 kHz. |
Power Source | 4 C-Cell batteries (included) or Rechargeable RIDGID® Professional 18V battery with RIDGID SeekTech® 18V Adaptor (optional). |
Battery Life | Varies with battery rating, use and operating factors. Four size C, alkaline batteries provide approximately 10 to 15 hours. RIDGID® Professional 18V battery provides approximately 18 to 22 hours. |
Weight | 3.5 lbs. (1.6 kg). |
Meets FCC Class A and EN 55022 Class A requirements. | |
* 30 user definable frequencies can be set from 10 Hz to 35 kHz. |
Catalog Number | Description | Weight | ||
---|---|---|---|---|
lb. | kg | |||
21943 | SeekTech SR-20 Line Locator (Includes Case) | 3.5 | 1.6 |