Support Documents
Parts List
Hand Threader Die Heads Parts List
(155,45 KB)
Warranty
Ordering Information
MANUAL THREADERS – OO-R, 12-R, 11-R & OO-RB (North American Standards)
Cat. No. | ||||||||||
Nominal Pipe Size (in.) | ||||||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
Model No. OO-R | ||||||||||
(NPT) | ||||||||||
Alloy RH | 36875 | 36880 | 36885 | 36890 | 36895 | 36900 | - | - | - | |
High-Speed RH | 36935 | 36940 | 36945 | 36950 | 36955 | 36960 | - | - | - | |
High-Speed for Stainless Steel RH | 36965 | 36970 | 36975 | 36980 | 36985 | 36990 | - | - | - | |
(NPSM) | ||||||||||
Alloy RH | 36995 | 37000 | 37005 | 37010 | 37015 | 37020 | - | - | - | |
API High-Speed | - | - | 83435 | 68755 | 68780 | - | - | - | - | |
Model No. 12-R | ||||||||||
(NPT) | ||||||||||
Alloy RH | 37375 | 37380 | 37385 | 37390 | 37395 | 37400 | 37405 | 37410 | 37415 | |
High-Speed LH | - | - | - | 37435 | 37440 | 37445 | 37450 | 37455 | 37460 | |
High-Speed RH | 37465 | 37470 | 37475 | 37480 | 37485 | 37490 | 37495 | 37500 | 37505 | |
High-Speed for Stainless Steel RH | 37510 | 37515 | 37520 | 37525 | 37530 | 37535 | 37540 | 37545 | 37550 | |
High-Speed for PVC RH | - | 83450 | 83455 | 83460 | 83465 | 83470 | 83475 | 83480 | 83485 | |
High-Speed for Plastic Coated Pipe | - | - | - | 51857 | 51862 | 51867 | 51872 | 51877 | 51882 | |
Alloy for IMC RH | - | - | - | 92690 | 92695 | 92700 | 92705 | 92710 | 92715 | |
(NPSM) | ||||||||||
Alloy RH | 37555 | 37560 | 37565 | 37570 | 37575 | 37580 | 37585 | 37590 | 37595 | |
Model No. 11-R | ||||||||||
(NPT) | ||||||||||
Alloy RH | 37025 | 37030 | 37035 | 37040 | 37045 | 37050 | 37055 | 20923 | 20943 | |
High-Speed RH | 37095 | 37100 | 37105 | 37110 | 37115 | 37120 | 37125 | 20928 | 20948 | |
High-Speed for Stainless Steel RH | 37130 | 37135 | 37140 | 37145 | 37150 | 37155 | 37160 | 20933 | 20953 | |
(NPSM) | ||||||||||
Alloy RH | 37165 | 37170 | 37175 | 37180 | 37185 | 37190 | 37195 | 20938 | 20958 | |
(UNC) | ||||||||||
Model No. 00-RB | 1/4 20 TPI |
5/16 18 TPI |
3/8 16 TPI |
7/16 14 TPI |
1/2 13 TPI |
9/16 12 TPI |
5/8 11 TPI |
3/4 10 TPI |
7/8 9 TPI |
1 8 TPI |
Alloy RH | 37610 | 37615 | 37620 | 37625 | 37630 | 37635 | 37640 | 37645 | 37650 | 37655 |
Alloy LH | - | - | - | 37675 | - | - | - | 37695 | - | - |
(UNF) | ||||||||||
28 TPI | 24 TPI | 24 TPI | 20 TPI | 20 TPI | 18 TPI | 18 TPI | 16 TPI | 14 TPI | 14 TPI | |
Alloy RH | 37710 | 37715 | 37720 | 37725 | 37730 | 37735 | 37740 | 37745 | - | 37755 |
Alloy LH | - | - | - | 37775 | 37780 | 37785 | 37790 | 37795 | 37800 | 37805 |
RATCHET THREADERS – 00-R, 12-R, 11-R (British & International Standards)
Cat. No. | |||||||||
Nominal Pipe Size (in.) | |||||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
Model No. OO-R | |||||||||
(BSPT) | |||||||||
Alloy RH | 65705 | 65710 | 65715 | 65720 | 65725 | 65730 | - | - | - |
High-Speed RH | 65765 | 65770 | 65775 | 65780 | 65785 | 65790 | - | - | - |
Model No. 12-R | |||||||||
(BSPT) | |||||||||
Alloy RH | 65950 | 65955 | 65960 | 65965 | 65970 | 65975 | 65980 | 65985 | 65990 |
High-Speed LH | - | - | - | - | - | 66020 | - | 66030 | 66035 |
High-Speed RH | - | - | - | 66040 | 66045 | 66050 | 66055 | 66060 | 66065 |
Alloy for JIS RH | - | - | - | 92585 | 92590 | 92595 | 92600 | 92605 | 92610 |
(BSPP) | |||||||||
Alloy RH | - | 49932 | 49937 | 49942 | 49947 | 49952 | - | 49962 | 49967 |
Model No. 11-R | |||||||||
(BSPT) | |||||||||
Alloy RH | 65550 | 65555 | 65560 | 65565 | 65570 | 65575 | 65580 | 12553 | 12558 |
High-Speed RH | - | - | 65620 | 65625 | 65630 | 65635 | 65640 | - | - |
High-Speed LH | 13028 | 13033 | 13038 | 13043 | 13048 | 13053 | 13058 | 13063 | 1306 |
(BSPP) | |||||||||
Alloy RH | - | - | 65680 | 65685 | 65690 | 65695 | 65700 | - | - |
British & International Standards
Cat. No. | ||||
Nominal Pipe Size (mm.) | ||||
20 mm | 25 mm | 32 mm | 40mm | |
Model No. 11-R | ||||
(ISO) Alloy RH | 75005 | 75010 | 75015 | 75020 |
Hand Threader Die Heads is rated
out of
5 by
4.
Rated 5 out of
5
by
Frosty from
Great product.
I have used ridgid tools for over 30 years in the refrigeration trade.
Great tools I would not use any other.
Date published: 2017-05-13
Rated 5 out of
5
by
hmfm321 from
Easy to use
Very pleased, question: can or has anyone ever put the dies in the opposite direction? I have a situation where the pipe I am threading has an obstacle not allowing threader to complete its cut completely.
Date published: 2017-05-11
Rated 5 out of
5
by
scottr5213 from
Ease of use
Very durable, very easy to change dies, used mainly on sch 80 and very good on stainless steen just remember oil is your friend.
Date published: 2014-11-25
Rated 5 out of
5
by
pjennings from
Worth every penny I spent
These threaders have been used in the petroleum industry year round in all types of weather.They have performed flawlessly and are worth every penny I spend, after almost 30 years they still perform well.
Date published: 2014-11-24
Is there a certain set of dies needed for working with aluminum pipe or conduit?
Thank you for being a Ridge Tool customer. The alloy dies will work for aluminum. For example, NPT thread 1/2" would be catalog number 37825.
Date published: 2018-02-06
Will the ratchet threader dies work on a ridgid 600 threader?
Yes, the 11-R ratchet threader heads are the dieheads that the 600pd uses. I have attached a list of the 11-R dieheads that has the catalog numbers you would be able to order them by.
Date published: 2017-09-06
what does the # g18 mean on my 1' threader die head, what model handle would i use for it
This number isn’t used for identification purposes. It is merely a number that is cast into the Die Head at the foundry. It may identify the mold area that it was cast in. Please contact us directly at 888-743-4333 so we can try to help you identify what you've got and get you to technical services.
Date published: 2017-09-06