Ordering Information
Former for Standard Gas Pipe
Catalog Number | Description | Sizes (in.) | Radius to Center of Tube (mm) | Weight | |
---|---|---|---|---|---|
lb. | kg | ||||
37223 | Former 3/8" | 3/8 | 45 | 1 4/5 | 0.8 |
37228 | Former 1/2" | 1/2 | 50 | 2 2/5 | 1.1 |
37233 | Former 3/4" | 3/4 | 65 | 4 | 1.8 |
37238 | Former 1" | 1 | 100 | 4 | 1.8 |
37243 | Former 1 - 1/4" | 1 1/4 | 130 | 4 3/5 | 2.1 |
37248 | Former 1 - 1/2" | 1 1/2 | 150 | 9 1/2 | 4.3 |
37253 | Former 2" | 2 | 200 | 14 2/5 | 6.5 |
37258 | Former 2 1/2" | 2 1/2 | 320 | 38 1/2 | 17.5 |
37263 | Former 3" | 3 | 380 | 59 1/2 | 27.2 |
28756 | Former for Gas Pipe | 4 | 600 | 220 | 100.0 |
Accessories for 1 1/4" Cap. Hydraulic Benders
Catalog Number | Description | Weight | |
---|---|---|---|
lb. | kg | ||
21976 | Corner Supports 3801 | 3 3/10 | 1.5 |
22026 | Fixing Pin 3801 | 2 1/5 | 1.0 |
26896 | Stroke Adjuster 3801E 230V | 9 9/10 | 4.5 |
26906 | Stroke Adjuster 3801E 400V | 3 3/10 | 1.5 |
28796 | Bending Frame 3801 | 32 1/10 | 14.6 |
28846 | Wooden Case 3801 | 23 3/10 | 10.6 |
28876 | Wooden Case 3801E/3802/HB382E | 39 3/5 | 18.0 |
Accessories for 2" Cap. Hydraulic Benders
Catalog Number | Description | Weight | |
---|---|---|---|
lb. | kg | ||
26916 | Stroke Adjuster 3802E/3813E 230V | 9 9/10 | 4.5 |
26926 | Stroke Adjuster 3802E / 3812E / 3813E 400V | 7 7/10 | 3.5 |
28876 | Wooden Case 3801E/3802/HB382E | 39 3/5 | 18.0 |
37273 | Corner Support Assembly | 6 4/5 | 3.1 |
37293 | Corner Pin | 4/5 | 0.4 |
38083 | Frame | 28 3/5 | 13.0 |
Accessories for 3" Cap. Hydraulic Benders
Catalog Number | Description | Weight | |
---|---|---|---|
lb. | kg | ||
26916 | Stroke Adjuster 3802E/3813E 230V | 9 9/10 | 4.5 |
26926 | Stroke Adjuster 3802E / 3812E / 3813E 400V | 7 7/10 | 3.5 |
28866 | Wooden Case HB383 | 46 1/5 | 21.0 |
37278 | Corner Support Assembly | 4/5 | 0.4 |
38078 | Frame | 80 2/5 | 36.5 |
38568R | Extender | - | - |
Accessories for 4" Cap. Hydraulic Benders
Catalog Number | Description | Weight | |
---|---|---|---|
lb. | kg | ||
28776 | Corner Supports 3814E 2" | 12 1/10 | 5.5 |
28786 | Corner Supports 3814E 4" | 41 4/5 | 19.0 |
28836 | Bending Frame 3814 | 273 3/10 | 124.0 |
28896 | Wooden Case 3814 | 143 3/10 | 65.0 |
Accessories
Catalog Number | Description | Weight | |
---|---|---|---|
lb. | kg | ||
14061 | 2.5 I Hydraulic Oil | 5 1/2 | 2.5 |
37618 | Straightener Former | 2 1/5 | 1.0 |
37813 | Turnable Tripod (for all models up to 3") | 16 1/2 | 7.5 |
37828 | Transport Wheel Kit | 4 4/5 | 2.2 |