Features
- Compatible with all RIDGID Standard Series Pressing Tools (RP 300, RP 300-B, RP 330-B, RP 330-C, RP 10-S, RP 340-B and RP 340-C).
Specifications
Capacity | 14-32mm for TH systems. |
Ordering Information
Catalog Number | Description | Weight | ||
---|---|---|---|---|
lb. | kg | |||
86536 | TH14 Press Jaw | 3 3/4 | 1,70 | |
86546 | TH16 Press Jaw | 3 3/4 | 1,72 | |
86556 | TH18 Press Jaw | 4 | 1,78 | |
86566 | TH20 Press Jaw | 4 | 1,86 | |
86576 | TH26 Press Jaw | 4 | 1,86 | |
86586 | TH32 Press Jaw | 4 1/2 | 2,02 | |
86596 | TH32-HE Press Jaw * | 6 1/2 | 2,98 | |
35331 | Press Jaw Kit TH16, TH18, TH20, TH26 | 18 1/2 | 8,40 | |
65393 | TH 25 mm Standard Jaw | 5 12/169 | 2,30 | |
65398 | TH 40 mm Standard Jaw | 4 109/186 | 2,08 | |
65403 | TH 50 mm Standard Jaw | 7 43/100 | 3,37 |
For Henco Systems